追求合作共赢
Win win for you and me光器件垂直整合方案提供者
诚信经营质量保障价格合理服务完善当前位置:首页 > 产品展示 > 光学无源器件 > 光隔离器/光旋转器/旋转镜 > Innolume 保偏光隔离器(单级) 1064nm 0.3W FC/APC
产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 价格区间 | 面议 |
---|---|---|---|
组成要素 | 半导体激光器产品及设备 | 产地类别 | 进口 |
应用领域 | 化工,建材,电子 |
Innolume提供780-1310nm波长范围内的光纤隔离器的广泛产品组合。隔离器可以与我们公司购买的任何单模光纤耦合设备(激光器、SLD、SOA、增益模块)一起提供。在这种情况下,设备以隔离器为特征,测量报告显示OI输出的性能。可以对设备进行拼接,以防止FC/APC连接器处的额外损耗和反馈。
1060-1310nm波长范围内的光纤隔离器,采用小型(55×5.5×5.5mm)轻封装,Max输入功率为300-500mW。在较短的范围(780-1055nm)内,由于使用了吸收较少光功率的另一种材料,OI以相当大的(高达118x37x35)和重金属封装提供。在高功率OI中使用相同的材料,以实现高达1W的输入功率
特点
高隔离度
低插入损耗
阻止快速轴(Fast axis blocked)
应用
光源隔离
规格 | ||||
参数 | Min值 | 典型值 | Max值 | 单位 |
单双级 | 单级 | |||
中心波长 | 1064 | nm | ||
峰值隔离度 | 35 | 40 | dB | |
插入损耗 | 1.5 | 1.8 | dB | |
回波损耗(输入/输出) | 55/55 | dB | ||
消光比 | 23 | dB | ||
光功率 (CW) | 300 | mW | ||
Max拉伸载荷 | 5 | N | ||
工作温度 | -5 | 50 | °C | |
储存温度 | -40 | 85 | °C |
光纤规格
参数 | 熊猫 PM980 | 单位 | |
模场直径 | 6.6±1 | μm | |
截止波长 | 920±50 | nm | |
包层直径 | 125±1 | μm | |
涂层直径 | 245±15 | μm | |
堆芯到包层偏移 | ≤0.5 | μm | |
长度(每个端口) | 1.0 ± 0.2 | m | |
接口 | FC/APC | ||
连接器与熊猫光纤对齐: |
尺寸
mm
型号说明
PMOI-1064-SS-①①-②②
①Connector Type on Port 1 & 2: 1 - FC/APC, N - none
②Fiber Jacket on Port 1 & 2: B - 250um Panda Fiber, L - 900um Loose Tube Panda Fiber
Example: PMOI-1064-SS-N1-BB
光纤隔离器典型参数
* @Max10mW反向光功率。
型号 | 单/双极 Stage | 波长 | 峰值隔离度* | 插入损耗 | 回波损耗 | 消光比 | 输入光功率 (CW) (Direct optical power) | 光纤类型 | 封装尺寸(LWH) |
---|---|---|---|---|---|---|---|---|---|
nm | dB | dB | dB | dB | W | mm | |||
PMOI-780-SS | single | 780 | 30 | 1 | 50 | 20 | 0.3 | PM780 | 91x27x28 |
PMOI-808-SS | single | 808 | 30 | 1 | 50 | 20 | 0.3 | PM780 | 91x27x28 |
PMOI-850-SS | single | 850 | 35 | 1 | 50 | 20 | 0.3 | PM850 | 91x27x28 |
PMOI-980-SS | single | 980 | 35 | 1 | 50 | 20 | 0.3 | PM980 | 91x27x28 |
PMOI-1025-SS-HP | single | 1025 | 30 | 1.2 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1025-SS-HP | single | 1025 | 30 | 1.2 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1030-SS-HP | single | 1030 | 26 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1030-SS-HP | single | 1030 | 26 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1030-SS | single | 1030 | 22 | 4.7 | 55 | 23 | 0.08 | PM980 | 55×5.5×5.5 |
HIOI-1030-SS | single | 1030 | 22 | 4 | 55 | 0.08 | HI1060 | 55×5.5×5.5 | |
PMOI-1040-SS-HP | single | 1040 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1040-SS-HP | single | 1040 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1040-SS | single | 1040 | 30 | 4.2 | 55 | 23 | 0.1 | PM980 | 55×5.5×5.5 |
HIOI-1040-SS | single | 1040 | 30 | 4.2 | 55 | 23 | 0.1 | PM980 | 55×5.5×5.5 |
PMOI-1050-SS-HP | single | 1050 | 50 | 2.5 | 50 | 20 | 1 | PM980 | 118x37x35 |
PMOI-1050-SS | single | 1050 | 40 | 2.9 | 55 | 23 | 0.15 | PM980 | 55×5.5×5.5 |
PMOI-1055-SS-HP | single | 1055 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1055-SS-HP | single | 1055 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1055-SS | single | 1055 | 40 | 2.6 | 55 | 23 | 0.2 | PM980 | 55×5.5×5.5 |
HIOI-1055-SS | single | 1055 | 40 | 2.6 | 55 | 0.2 | HI1060 | 55×5.5×5.5 | |
HIOI-1064-SS-HP | single | 1064 | 26 | 1 | 55 | 1-5 | HI1060 | 35x5x5 | |
PMOI-1064-SS | single | 1064 | 40 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1064-SS | single | 1064 | 40 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1064-DS | double | 1064 | 55 | 3.2 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1085-SS-HP | single | 1085 | 35 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1085-SS-HP | single | 1085 | 35 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1085-SS | single | 1085 | 30 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1085-SS | single | 1085 | 30 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1095-SS-HP | single | 1095 | 30 | 1 | 50 | 20 | 1 | PM980 | 118x37x35 |
HIOI-1095-SS-HP | single | 1095 | 30 | 1 | 50 | 1 | HI1060 | 118x37x35 | |
PMOI-1095-SS | single | 1085 | 28 | 1.8 | 55 | 23 | 0.3 | PM980 | 55×5.5×5.5 |
HIOI-1095-SS | single | 1085 | 28 | 1.8 | 55 | 0.3 | HI1060 | 55×5.5×5.5 | |
PMOI-1120-SS | single | 1120 | 30 | 1.7 | 50 | 21 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1120-DS | double | 1120 | 40 | 2.8 | 50 | 21 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1150-SS | single | 1150 | 20 | 2 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1150-DS | double | 1150 | 30 | 2.8 | 55 | 20 | 0.3 | PM980 | 55×5.5×5.5 |
PMOI-1178-DS | double | 1178 | 25 | 2 | 50 | 20 | 0.35 | PM980 | 55×5.5×5.5 |
PMOI-1188-DS | double | 1188 | 20 | 2.1 | 50 | 20 | 0.35 | PM980 | 55×5.5×5.5 |
PMOI-1250-DS | double | 1250 | 30 | 1.2 | 55 | 23 | 0.4 | PM980 | 55×5.5×5.5 |
PMOI-1310-DS | double | 1310 | 58 | 0.6 | 55 | 23 | 0.5 | PM1300 | 55×5.5×5.5 |
产品咨询